| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREEN
|
447 | 356 | 297 | 478 | 132 | 338 | 365 | 354 | 136 | 2,903 | 360 | 445 | 140 | 353 | 130 | 468 | 148 | 382 | 448 | 2,874 | 5,777 | |||
|
PURPLE
|
437 | 338 | 265 | 449 | 113 | 304 | 356 | 354 | 136 | 2,752 | 327 | 414 | 140 | 353 | 122 | 420 | 138 | 347 | 420 | 2,681 | 5,433 | |||
| WOMEN'S HCP | 9 | 3 | 15 | 7 | 17 | 11 | 1 | 5 | 13 | - | 6 | 16 | 14 | 4 | 18 | 10 | 12 | 2 | 8 | - | - | |||
| T1 | 9 7 Kelly Frittenburg 💰 | 5 | - | - | 3 | 3 | - | - | - | - | 11 | - | 4 | - | 3 | - | - | - | 3 | - | 10 | 21 | 6 | -5 |
| T1 | 7 5 Dawn Turcotte 💰 | - | 3 | - | - | - | - | 3 | - | - | 6 | - | 4 | - | - | - | 4 | - | 3 | - | 11 | 17 | 5 | -5 |
| T3 | 12 10 Susanne Bracken 💰 | - | 3 | - | - | - | 4 | 3 | 3 | 3 | 16 | - | - | - | 3 | - | - | - | - | - | 3 | 19 | 6 | -4 |
| T3 | 8 7 Emily Exon 💰 | - | 3 | - | - | - | - | 3 | - | - | 6 | - | - | - | - | 2 | - | - | - | 4 | 6 | 12 | 4 | -4 |
| T3 | 4 2 Steph Howard 💰 | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 4 | 6 | 8 | 3 | -4 |
| T6 | 12 10 Sue Barter 💰 | - | - | - | 4 | - | - | - | 3 | 3 | 10 | 3 | - | 3 | - | - | - | 3 | - | - | 9 | 19 | 6 | -3 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T6 | 10 8 Jackie Cooney 💰 | - | - | - | - | 3 | 3 | - | - | - | 6 | - | 4 | - | 3 | - | - | - | 4 | - | 11 | 17 | 5 | -3 |
| T6 | 7 6 Karen Minton 💰 | - | - | 3 | - | - | - | 3 | - | - | 6 | - | - | - | 3 | - | - | - | - | - | 3 | 9 | 3 | -3 |
| T9 | 7 5 Jen Baerg 💰 | - | 3 | - | - | - | - | 3 | - | - | 6 | - | - | 3 | - | - | - | 3 | - | - | 6 | 12 | 4 | -2 |
| T9 | 3 1 Cheryl Newman 💰 | 4 | 4 | 3 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 11 | 3 | -2 | |
| 11 | 1 -1 Sydney Scraba 💰 | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | 1 | E | |
| - | 9 8 Marilyn Wilkinson 💰 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated May 2026