| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREEN
|
447 | 356 | 297 | 478 | 132 | 338 | 365 | 354 | 136 | 2,903 | 360 | 445 | 140 | 353 | 130 | 468 | 148 | 382 | 448 | 2,874 | 5,777 | |||
|
PURPLE
|
437 | 338 | 265 | 449 | 113 | 304 | 356 | 354 | 136 | 2,752 | 327 | 414 | 140 | 353 | 122 | 420 | 138 | 347 | 420 | 2,681 | 5,433 | |||
| WOMEN'S HCP | 9 | 3 | 15 | 7 | 17 | 11 | 1 | 5 | 13 | - | 6 | 16 | 14 | 4 | 18 | 10 | 12 | 2 | 8 | - | - | |||
| 1 | 3 2 Steph Howard 💰 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 29 | 4 | 3 | 3 | 4 | 2 | - | 2 | 3 | 4 | 25 | 54 | 17 | -13 |
| T2 | 9 8 Emily Exon 💰 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 31 | 3 | 5 | - | 3 | 2 | 4 | 3 | - | 4 | 24 | 55 | 16 | -10 |
| T2 | 1 -1 Cheryl Newman 💰 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | - | 27 | 4 | 4 | 2 | - | - | - | 3 | 3 | 4 | 20 | 47 | 14 | -10 |
| T4 | 12 10 Sue Barter 💰 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 32 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 31 | 63 | 18 | -9 |
| T4 | 7 6 Jen Baerg 💰 | 5 | 3 | 3 | - | 2 | 4 | 3 | 3 | 3 | 26 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 32 | 58 | 17 | -9 |
| T4 | 10 8 Jackie Cooney 💰 | - | 4 | - | 3 | 3 | 3 | - | - | 2 | 15 | 4 | 4 | 3 | 3 | 3 | - | 3 | 3 | 3 | 26 | 41 | 13 | -9 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T4 | 9 7 Kelly Frittenburg 💰 | 5 | 3 | - | 3 | 3 | - | 3 | 3 | 2 | 22 | - | 4 | 3 | 3 | - | - | 3 | 3 | - | 16 | 38 | 12 | -9 |
| T4 | 6 5 Dawn Turcotte 💰 | - | 3 | - | - | 2 | - | 3 | 2 | 3 | 13 | - | 4 | 3 | 3 | - | 4 | - | 3 | 5 | 22 | 35 | 11 | -9 |
| T4 | 1 0 Sydney Scraba 💰 | 5 | 4 | - | 4 | 2 | 4 | - | - | - | 19 | 3 | 3 | 2 | - | - | 4 | - | 3 | 4 | 19 | 38 | 11 | -9 |
| 10 | 11 9 Susanne Bracken 💰 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | - | 5 | 3 | 3 | 4 | - | 2 | 4 | 4 | 25 | 56 | 16 | -7 |
| 11 | 7 6 Karen Minton 💰 | 5 | 3 | 3 | 5 | 2 | - | 3 | - | 3 | 24 | 4 | - | 2 | 3 | 3 | 5 | - | - | 5 | 22 | 46 | 13 | -6 |
| 12 | 9 7 Marilyn Wilkinson 💰 | - | 3 | 4 | 5 | 3 | 4 | - | - | - | 19 | 3 | 4 | - | - | - | - | 3 | - | 4 | 14 | 33 | 9 | -4 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated May 2026